Description
Material
LOCTITE® 3D IND5714G
Material Overview
Catergory: Elastomeric
Key Features: True Elastomeric Behaviour, High Resilience
Available Color(s): Gray
Sample
Attributes
Development Stage
In Validation
Mechanical Data
Young’s Modulus | 5MPa |
Tensile Strength | 1,4MPa |
HDT | n.a. |
Rebound | 63% |
Elongation at Break | 190% |
Tear Strength | 8,4-9,4kN/m |
IZOD Impact | n.a. |
Shore Hardness | 53A |
Application Examples
EXAMPLE PROPERTIES | EXAMPLE APPLICATIONS | |
Excellent H&S rating and TPO-Free | Cushioning and dampening applications such as shock absorbers, gaskets and seals | |
Improved processing | Sporting and consumer goods | |
High rebound and excellent compression characteristics | Soft robotics (grippers, prosthetics) | |
Soft feel and high elongation |